Leave Your Message

Tee e otlolohileng ea tšepe e sa hloekang e otlolohileng holim'a lehlabathe

Lebitso la sehlahisoa:Stainless Steel Straight Tee

Kopo:Peipi e arohaneng-E 'ngoe e aroha liphaephe tse peli;

Kopanya-Liphaephe tse peli li kopana phala e le 'ngoe.

Boitsebiso:304 tšepe e sa hloekang, 316L tšepe e sa hloekang, 2205 tšepe e sa hloekang, joalo-joalo.

    Selelekela sa Video

    Lebitso la Sehlahiswa Stainless Steel Straight Tee
    Standard ASTM A213, ASTM A312, ASTM A789, ASTM A790
    Kereiti ea lintho tse bonahalang 304/316L/2205 joalo-joalo.
    NPS 1/8”-48”
    Kantle Diameter 10.2mm-1219mm
    Botenya 2mm-20mm
    Mokhoa oa ho hokahanya Butt Welded
    Bokaholimo Ho qhomisa lehlabathe/ Ho pitikoloha lehlabathe
    Brushed / Seipone: 400 #, 600 #, 800 # kapa ho feta
    Ho paka Mokotla oa polasetiki/sephutheloana se lohiloeng
    Mekotla e lohiloeng / mabokose a lehong le mekhoa e meng ea ho paka.
    prob

    Kenyelletso ea Sehlahisoa

    p23ct
    DN NPS aOD BOD C M
    15x15 1/2x1/2 21.3 21.3 25 25
    20x20 3/4x3/4 26.9 26.9 29 29
    25x25 1″x1″ 33.7 33.7 38 38
    32x32 1″1/4x1″1/4 42.4 42.4 48 48
    40x40 1″1/2x1″1/2 48.3 48.3 57 57
    50x50 2″x2″ 60.3 60.3 64 64
    65x65 2″1/2x2″1/2 73.0 73.0 76 76
    80x80 3″x3″ 88.9 88.9 86 86
    90x90 3″1/2x3″1/2 101.6 101.6 95 95
    100x100 4″x4″ 114.3 114.3 105 105
    125x125 5″x5″ 141.3 141.3 124 124
    150x150 6″x6″ 168.3 168.3 143 143
    200x200 8″x8″ 219.1 219.1 178 178
    250x250 10″x10″ 273.0 273.0 216 216
    300x300 12"x12" 323.9 323.9 254 254
    350x350 14″x14″ 355.6 355.6 279 279
    400x400 16"x16" 406.4 406.4 305 305
    450x450 18″x18″ 457 457 343 343
    500x500 20″x20″ 508 508 381 381
    550x550 22″x22″ 559 559 419 419
    600x600 24″x24″ 610 610 432 432
    650x650 26″x26″ 660 660 495 495
    700x700 28″x28″ 711 711 521 521
    750x750 30"x30" 762 762 559 559
    800x800 32"x32" 813 813 597 597
    850x850 34″x34″ 864 864 635 635
    900x900 36"x36" 914 914 673 673
    950x950 38″x38″ 965 965 711 711
    1000x1000 40″x40″ 1016 1016 749 749
    1050x1050 42″x42″ 1067 1067 762 711
    1100x1100 44″x44″ 1118 1118 813 762
    1150x1150 46″x46″ 1168 1168 851 800
    1200x1200 48″x48″ 1219 1219 889 838
    1300x1300 52″x52″ 1321 1321 978 908
    1400x1400 56″x56″ 1422 1422 1054 978
    1500x1500 60"x60" 1524 1524 1118 1054

    Keketseho ea Tsebo

    Tee ea tšepe e sa hloekang ke peipi ea tšepe e sa hloekang e sebelisoang moo phala e kholo e hlokang ho makala kapa liphaephe tsa makala li hloka ho kopana.

    Tee ea tšepe e otlolohileng: likhokahano lipheletsong tse tharo li lekana ka boholo;
    Stainlesstshepefokotsa tee: tee eo bophara ba eona bo boholo ba pipe e sa lumellaneng le bophara ba molomo oa pipe ea lekala Ho fokotsa.

    Ho fumana lintlha, tobetsa "Tee ea tšepe e sa hloekang ke eng?"

    Boemo ba Feme

    Bokantle ba feme

    10,000+㎡ Sebaka sa fektheri / lilemo tse 30+ tsa boiphihlelo ba tlhahiso ea tšepe e sa hloekang

    khampaniwk9

    pontsho ya setifikeiti

    cer1chj ce1vgp ce220zr

    Pontšo ea line ea tlhahiso

    Boemo ba tlhahiso: DN15-DN2500

    Mohala oa tlhahiso7g Mohala oa tlhahiso2ra8 Mohala oa tlhahiso3uqv

    Pontšo ea tlhahlobo ea lihlahisoa

    Tšehetsa ho fumanoa ha motho oa boraro

    Tšehetsa batho ba bang ba fumaneh60 Ts'ehetsa batho ba bang28wf Ts'ehetsa batho ba boraro ho fumana3yt8

    Spot inventory display

    Lithane tse 800+ li fumaneha, ho tsamaisoa ka potlako

    Spot inventory displaybym Spot inventory display3cru Spot inventory display26ex

    Pontšo ea thomello

    Etsa bonnete ba hore lihlahisoa li tsamaisoa hantle

    Delivery displayz6c Delivery display2zsq Delivery display34jz

    LBH

    Leave Your Message